Monday, 16 April 2018

Nottingham City Transport 432 (16.04.2018)

Here is the full fleet list for the recent 23 Gas buses on Sky Blue, Orange and spare:

431 YN18SVA YS2N4X20001906211 H441/1 Spare
432 YN18SVC YS2N4X20001906212 H441/2 Spare
433 YN18SVD YS2N4X20001906216 H441/3 Spare

434 YN18SVE YS2N4X20001906214 H441/4 45
435 YN18SVF YS2N4X20001906215 H441/5 45
436 YN18SVU YS2N4X20001906213 H441/6 45
437 YN18SVV YS2N4X20001906365 H441/7 45
438 YN18SVW YS2N4X20001906366 H441/8 45
439 YN18SVX YS2N4X20001906367 H441/9 45
440 YN18SVY YS2N4X20001906217 H441/10 45
441 YN18SVZ YS2N4X20001906218 H441/11 45

442 YN18SXA YS2N4X20001906219 H440/1 36
443 YN18SXB YS2N4X20001906825 H440/2 36
444 YN18SXC YS2N4X20001906499 H440/3 36
445 YN18SXD YS2N4X20001906369 H440/4 36
446 YN18SXE YS2N4X20001906368 H440/5 36
447 YN18SXF YS2N4X20001906498 H440/6 36
448 YN18SXG YS2N4X20001906497 H440/7 36
449 YN18SXJ YS2N4X20001906831 H440/8 36
450 YN18SXK YS2N4X20001906832 H440/9 36
451 YN18SXL YS2N4X20001906833 H440/10 36
452 YN18SXM YS2N4X20001906834 H440/11 36
453 YN18SXO YS2N4X20001906586 H440/12 36

Out of all of these ADL Enviro 400 CBG City bio-gas buses, the bus in question in this shot is 432, seen here actually on Bridgford Bus 6 as the bus pauses at Notttingham Station bus stop on Carrington Street while on a service bound for the City Loop.

No comments:

Post a Comment