Schedule Information
- WTT schedule UID C69870, identity 1B61
- Runs SSuX between 08/10/2018 to 07/12/2018
- Service code 22154000, headcode 2261
- Express Passenger
Operational Information
- Schedule from ITPS
- Timed for 125mph max
- Pathed as Diesel Multiple Unit
Passenger Information
- Retail Service ID EM2261
- Seating: first & standard
- Reservations available
- Trolley service
Realtime Status
- TRUST ID 551B61MS26
- Running as 1B61
- Activated 26/10/2018 15:12
Mileage | WTT | GBTT | Realtime | Route | Allowances | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | Ch | Location | Pl | Arr | Dep | Arr | Dep | Arr | Dep | Dly | Line | Path | Eng | Pth | Prf |
0 | 0 | Nottingham [NOT] | 1612 | 1612 | - | D | |||||||||
0 | 63 | Mansfield Jn | pass | 1614 | - | UNF | |||||||||
1 | 20 | Lenton South Jn | pass | 1614½ | - | ||||||||||
1 | 67 | Beeston North Jn | pass | 1615 | - | ||||||||||
2 | 65 | Beeston South Jn | pass | 1616 | - | ||||||||||
3 | 25 | Beeston [BEE] | 1616½ | 1618½ | 1617 | 1618 | - | ||||||||
4 | 51 | Attenborough [ATB] | pass | 1620 | - | ||||||||||
5 | 45 | Attenborough Jn | pass | 1620½ | - | ||||||||||
6 | 57 | Trent East Jn [XTR] | pass | 1621½ | - | ||||||||||
7 | 30 | Trent South Jn [XTG] | pass | 1622 | - | FL | |||||||||
8 | 12 | Ratcliffe Jn | pass | 1622½ | - | ||||||||||
8 | 26 | East Midlands Parkway [EMD] | pass | 1622½ | - | ||||||||||
10 | 16 | Kegworth | pass | 1624 | - | ||||||||||
14 | 40 | Loughborough North Jn | pass | 1627 | - | ||||||||||
14 | 70 | Loughborough [LBO] | 1627½ | 1629 | 1626 | 1627 | - | FL | |||||||
15 | 24 | Loughborough South Jn | pass | 1630 | - | ||||||||||
17 | 74 | Barrow upon Soar [BWS] | pass | 1632 | - | ||||||||||
18 | 46 | Mountsorrel Sdgs | pass | 1632½ | - | ||||||||||
19 | 46 | Sileby Jn | pass | 1633 | - | ||||||||||
19 | 76 | Sileby [SIL] | pass | 1633 | - | ||||||||||
22 | 21 | Syston North Jn | pass | 1634½ | - | ||||||||||
22 | 54 | Syston South Jn | pass | 1634½ | - | ||||||||||
22 | 63 | Syston [SYS] | pass | 1634½ | - | ||||||||||
26 | 26 | Humberstone Rd Jn | pass | 1636½ | - | ||||||||||
27 | 16 | Leicester North Jn. | pass | 1637 | - | ||||||||||
27 | 39 | Leicester [LEI] | 4 | 1637½ | 1639 | 1637 | 1638 | 1637 | 2E | DF | FL | ||||
28 | 0 | Leicester South Jn. | pass | 1640 | No report | ||||||||||
29 | 1 | Knighton Jn | pass | 1641 | No report | ||||||||||
30 | 50 | Wigston North Jn | pass | 1642 | pass | 1641 | 1E | DF | |||||||
31 | 9 | Wigston South Jn | pass | 1642½ | No report | ||||||||||
33 | 6 | Kilby Bridge Jn | pass | 1643½ | No report | ||||||||||
43 | 52 | Market Harborough [MHR] | 2 | 1650½ | 1652 | 1650 | 1651 | 1650 | 1651 | 1E | DM | ||||
43 | 72 | Market Harborough Jn | pass | 1653 | No report | ||||||||||
52 | 46 | Kettering North Junction | pass | 1658½ | No report | ||||||||||
54 | 45 | Kettering [KET] | 3 | 1700½ | 1702 | 1700 | 1701 | 1700 | 1701 | 1E | DF | ||||
55 | 66 | Kettering Sth Jn | pass | 1703½ | No report | ||||||||||
59 | 46 | Harrowden Jn | pass | 1706 | No report | ||||||||||
61 | 19 | Wellingborough North Jn | pass | 1707½ | No report | ||||||||||
61 | 35 | Wellingborough [WEL] | 2 | 1708 | 1709½ | 1707 | 1708 | 1707 | N/R | 1E | |||||
69 | 74 | Sharnbrook Jn. | pass | 1715½ | pass | 1715¼ | RT | 1 | |||||||
76 | 11 | Bedford North Jn. | pass | 1720 | pass | 1720¼ | RT | US | UF | ||||||
76 | 61 | Bedford [BDM] | 1 | 1721½ | 1723 | 1722 | 1723 | 1721½ | 1723 | RT | US | US | |||
77 | 66 | Bedford South Jn. | pass | 1724½ | pass | 1725¼ | RT | UF | US | ||||||
79 | 28 | Elstow | pass | 1725½ | pass | 1726¾ | 1L | ||||||||
85 | 79 | Flitwick Jn | pass | 1730 | pass | 1730¾ | 1L | ||||||||
86 | 28 | Flitwick [FLT] | 3 | pass | 1730 | pass | 1731 | 1L | |||||||
89 | 24 | Harlington [HLN] | 3 | pass | 1731½ | pass | 1732¼ | 1L | |||||||
90 | 77 | Sundon South Jn | pass | 1732½ | pass | 1733 | RT | ||||||||
93 | 28 | Leagrave Jn | pass | 1733½ | pass | 1734¼ | RT | FL | |||||||
93 | 66 | Leagrave [LEA] | 3 | pass | 1734 | pass | 1734¾ | 1L | |||||||
95 | 74 | Luton North Jn | pass | 1735 | pass | 1735¾ | RT | ||||||||
96 | 27 | Luton [LUT] | 4 | pass | 1735½ | pass | 1736¼ | RT | |||||||
97 | 27 | Luton Airport Parkway [LTN] | 3 | 1737 | 1738½ | 1737 | 1738 | 1737½ | 1738¾ | RT | |||||
101 | 75 | Harpenden [HPD] | 3 | pass | 1742½ | pass | 1743 | RT | |||||||
102 | 21 | Harpenden Jn | pass | 1742½ | pass | 1742¾ | RT | 1 | |||||||
106 | 55 | St Albans [SAC] | 3 | pass | 1746 | pass | 1745½ | RT | 1½ | ||||||
110 | 16 | Radlett Redland Roadstone | pass | 1748½ | pass | 1747 | 1E | ||||||||
111 | 29 | Radlett [RDT] | 3 | pass | 1749½ | pass | 1747¾ | 1E | |||||||
112 | 13 | Radlett Jn | pass | 1750 | pass | 1748 | 2E | ½ | |||||||
114 | 11 | Elstree & Borehamwood [ELS] | 3 | pass | 1751 | pass | 1749¼ | 1E | |||||||
117 | 18 | Mill Hill Broadway [MIL] | 3 | pass | 1753 | pass | 1750¾ | 2E | |||||||
118 | 54 | Silkstream Junction | pass | 1754 | pass | 1752 | 1E | ||||||||
119 | 47 | Hendon [HEN] | 3 | pass | 1754½ | pass | 1752¾ | 1E | FL | ½ | |||||
120 | 29 | Cricklewood Dep North Con | pass | 1755 | pass | 1753 | 1E | ||||||||
120 | 42 | Brent Curve Jn | pass | 1755½ | pass | 1753¼ | 2E | ||||||||
120 | 63 | Cricklewood Depot Jn | pass | 1755½ | pass | 1753¼ | 2E | ||||||||
121 | 27 | Cricklewood Curve Jn | pass | 1756 | pass | 1753¾ | 2E | ||||||||
121 | 37 | Cricklewood [CRI] | 3 | pass | 1756 | pass | 1754 | 1E | |||||||
121 | 58 | Cricklewood South Jn | pass | 1756 | pass | 1754 | 2E | ||||||||
122 | 37 | West Hampstead North Jn. | pass | 1757 | pass | 1754½ | 2E | ||||||||
122 | 53 | West Hampstead Thameslink [WHP] | 3 | pass | 1757 | pass | 1755 | 2E | |||||||
122 | 73 | West Hampstead South Jn | pass | 1757½ | pass | 1755 | 2E | 1 | |||||||
124 | 33 | Carlton Road Jn | pass | 1759½ | pass | 1756 | 3E | ||||||||
124 | 61 | Kentish Town Jn | pass | 1800 | pass | 1756½ | 3E | ||||||||
125 | 3 | Kentish Town [KTN] | pass | 1800 | pass | 1756½ | 3E | ||||||||
125 | 50 | Dock Jn North | pass | 1801 | pass | 1757¼ | 3E | ||||||||
125 | 67 | Dock Jn South | pass | 1801½ | pass | 1757¾ | 3E | ||||||||
126 | 34 | St Pancras International [STP] | 1 | 1803 | 1806 | 1805 | 2L | UF |
Now then, the service after the one previous to this was supposed to be 1B61, the 16.12 East Midlands Trains service from Nottingham to London St Pancras but although it says here about it being due to the late arrival of an inbound service, it is really in relation to what happened with the train crew on 1D44, the 1405 East Midlands Trains service from St Pancras International to Nottingham as because there was an issue, that service terminated at Leicester, so 1B61 started from there as a result.
No comments:
Post a Comment