Schedule Information
- WTT schedule UID C69888, identity 1D44
- Runs SSuX between 08/10/2018 to 07/12/2018
- Service code 22154000, headcode 2144
- Express Passenger
Operational Information
- Schedule from ITPS
- Timed for 125mph max
- Pathed as Diesel Multiple Unit
Passenger Information
- Retail Service ID EM2144
- Seating: first & standard
- Reservations available
- Trolley service
Realtime Status
- TRUST ID 631D44MO26
- Running as 1D44
- Activated 26/10/2018 13:05
Mileage | WTT | GBTT | Realtime | Route | Allowances | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | Ch | Location | Pl | Arr | Dep | Arr | Dep | Arr | Dep | Dly | Line | Path | Eng | Pth | Prf |
0 | 0 | St Pancras International [STP] | 1 | 1405 | 1405 | 1410¼ | 5L | DF | |||||||
0 | 47 | Dock Jn South | pass | 1406½ | pass | 1412 | 5L | ||||||||
0 | 64 | Dock Jn North | pass | 1407 | pass | 1412¼ | 5L | ||||||||
1 | 31 | Kentish Town [KTN] | pass | 1408 | pass | 1412¾ | 4L | ||||||||
1 | 53 | Kentish Town Jn | pass | 1408 | pass | 1413 | 4L | ||||||||
2 | 1 | Carlton Road Jn | pass | 1408½ | pass | 1413½ | 5L | ||||||||
3 | 41 | West Hampstead South Jn | pass | 1410 | pass | 1414¾ | 5L | ||||||||
3 | 61 | West Hampstead Thameslink [WHP] | 4 | pass | 1410 | pass | 1415 | 5L | |||||||
3 | 77 | West Hampstead North Jn. | pass | 1410 | pass | 1415 | 5L | ||||||||
4 | 56 | Cricklewood South Jn | pass | 1410½ | pass | 1415½ | 4L | ||||||||
4 | 77 | Cricklewood [CRI] | 4 | pass | 1411 | pass | 1415¾ | 5L | |||||||
5 | 7 | Cricklewood Curve Jn | pass | 1411 | pass | 1415¾ | 5L | ||||||||
5 | 51 | Cricklewood Depot Jn | pass | 1411 | pass | 1416 | 4L | ||||||||
5 | 72 | Brent Curve Jn | pass | 1411½ | pass | 1416¼ | 4L | ||||||||
6 | 5 | Cricklewood Dep North Con | pass | 1411½ | pass | 1416½ | 5L | ||||||||
6 | 67 | Hendon [HEN] | 4 | pass | 1412 | pass | 1417 | 5L | FL | ||||||
7 | 60 | Silkstream Junction | pass | 1412½ | pass | 1417¼ | 4L | ||||||||
9 | 16 | Mill Hill Broadway [MIL] | 4 | pass | 1413½ | pass | 1418 | 4L | |||||||
12 | 23 | Elstree & Borehamwood [ELS] | 4 | pass | 1415 | pass | 1419¾ | 4L | |||||||
14 | 21 | Radlett Jn | pass | 1416 | pass | 1420¾ | 4L | ||||||||
15 | 5 | Radlett [RDT] | 4 | pass | 1416½ | pass | 1421½ | 5L | |||||||
16 | 18 | Radlett Redland Roadstone | pass | 1417½ | pass | 1421¾ | 4L | ||||||||
19 | 59 | St Albans [SAC] | 4 | pass | 1419½ | pass | 1427½ | 8L | |||||||
24 | 13 | Harpenden Jn | pass | 1422 | pass | 1431½ | 9L | ||||||||
24 | 39 | Harpenden [HPD] | 4 | pass | 1422 | pass | 1431¾ | 9L | |||||||
29 | 7 | Luton Airport Parkway [LTN] | 4 | 1425½ | 1427 | 1426 | 1426 | 1435 | 1436¾ | 9L | |||||
30 | 7 | Luton [LUT] | 5 | pass | 1428½ | pass | 1438¼ | 9L | |||||||
30 | 40 | Luton North Jn | pass | 1428½ | pass | 1438¾ | 10L | ||||||||
32 | 48 | Leagrave [LEA] | 4 | pass | 1430 | pass | 1440 | 10L | |||||||
33 | 6 | Leagrave Jn | pass | 1430 | pass | 1440¼ | 10L | FL | |||||||
35 | 37 | Sundon South Jn | pass | 1431 | pass | 1441½ | 10L | ||||||||
37 | 10 | Harlington [HLN] | 4 | pass | 1432 | pass | 1442½ | 10L | |||||||
40 | 6 | Flitwick [FLT] | 4 | pass | 1433½ | pass | 1444 | 10L | 1 | ||||||
40 | 35 | Flitwick Jn | pass | 1433½ | pass | 1444 | 10L | ||||||||
47 | 6 | Elstow | pass | 1437½ | pass | 1447 | 9L | ||||||||
48 | 48 | Bedford South Jn. | pass | 1438½ | pass | 1447¾ | 9L | ||||||||
49 | 53 | Bedford [BDM] | 4 | 1440 | 1441½ | 1440 | 1440 | 1449½ | 1455¾ | 14L | |||||
50 | 23 | Bedford North Jn. | pass | 1443½ | pass | 1456½ | 13L | DF | |||||||
56 | 40 | Sharnbrook Jn. | pass | 1447 | pass | 1500¾ | 13L | ||||||||
64 | 79 | Wellingborough [WEL] | 1 | 1452 | 1453½ | 1452 | 1453 | 1507 | 1509 | 15L | |||||
65 | 15 | Wellingborough North Jn | pass | 1454½ | pass | 1509½ | 15L | ||||||||
66 | 68 | Harrowden Jn | pass | 1455½ | pass | 1511 | 15L | ||||||||
70 | 48 | Kettering Sth Jn | pass | 1458 | pass | 1513¼ | 15L | ||||||||
71 | 69 | Kettering [KET] | 4 | 1459½ | 1501 | 1500 | 1500 | 1514¾ | 1516 | 15L | |||||
73 | 68 | Kettering North Junction | pass | 1503 | pass | 1518½ | 15L | DM | DF | ||||||
82 | 42 | Market Harborough Jn | pass | 1509 | pass | 1524¾ | 16L | ||||||||
82 | 62 | Market Harborough [MHR] | 1 | 1509½ | 1511 | 1510 | 1511 | 1525½ | 1528 | 17L | |||||
93 | 28 | Kilby Bridge Jn | pass | 1518 | pass | 1535¼ | 17L | DF | DM | ||||||
95 | 25 | Wigston South Jn | pass | 1519 | pass | 1536¾ | 17L | ||||||||
95 | 64 | Wigston North Jn | pass | 1519½ | pass | 1537 | 17L | DM | DF | ||||||
97 | 33 | Knighton Jn | pass | 1521 | pass | 1538¼ | 17L | ||||||||
98 | 34 | Leicester South Jn. | pass | 1521½ | pass | 1539¾ | 18L | UF | DM | ||||||
98 | 75 | Leicester [LEI] | 4 | 1522½ | 1524 | 1523 | 1524 | 1541¼ | 18L | FL | UF | ||||
99 | 18 | Leicester North Jn. | pass | 1525 | - | ||||||||||
100 | 8 | Humberstone Rd Jn | pass | 1525½ | - | ||||||||||
103 | 51 | Syston [SYS] | pass | 1528 | - | ||||||||||
103 | 60 | Syston South Jn | pass | 1528 | - | ||||||||||
104 | 13 | Syston North Jn | pass | 1528 | - | ||||||||||
106 | 38 | Sileby [SIL] | pass | 1529½ | - | ||||||||||
106 | 68 | Sileby Jn | pass | 1529½ | - | ||||||||||
107 | 68 | Mountsorrel Sdgs | pass | 1530 | - | ||||||||||
108 | 40 | Barrow upon Soar [BWS] | pass | 1530½ | - | ||||||||||
111 | 10 | Loughborough South Jn | pass | 1532 | - | ||||||||||
111 | 44 | Loughborough [LBO] | 1532½ | 1534 | 1533 | 1533 | - | FL | |||||||
111 | 74 | Loughborough North Jn | pass | 1535 | - | ||||||||||
116 | 18 | Kegworth | pass | 1537½ | - | ||||||||||
118 | 8 | East Midlands Parkway [EMD] | pass | 1539 | - | ||||||||||
118 | 22 | Ratcliffe Jn | pass | 1539 | - | ||||||||||
119 | 4 | Trent South Jn [XTG] | pass | 1539½ | - | ||||||||||
119 | 57 | Trent East Jn [XTR] | pass | 1540 | - | ||||||||||
120 | 69 | Attenborough Jn | pass | 1541 | - | ||||||||||
121 | 63 | Attenborough [ATB] | pass | 1541½ | - | ||||||||||
123 | 9 | Beeston [BEE] | 1543 | 1544½ | 1543 | 1544 | - | ||||||||
123 | 49 | Beeston South Jn | pass | 1545½ | - | DNF | 1 | ||||||||
124 | 47 | Beeston North Jn | pass | 1546½ | - | ||||||||||
125 | 14 | Lenton South Jn | pass | 1547½ | - | ||||||||||
125 | 51 | Mansfield Jn | pass | 1548 | - | C | |||||||||
126 | 34 | Nottingham [NOT] | 1550 | 1552 | - |
One such cancellation of note from Nottingham Station was to be this one right here, and perhaps this from Realtime Trains can illustrate this as this was supposed to be 1D44, the 1405 East Midlands Trains service from St Pancras International to Nottingham but instead it terminated at Leicester due to an issue with the train crew.
No comments:
Post a Comment