Schedule Information
- WTT schedule UID C66961, identity 1L12
- Runs SSuX between 08/10/2018 to 07/12/2018
- Service code 22269000, headcode 9112
- Express Passenger
Operational Information
- Schedule from ITPS
- Timed for 90mph max
- Pathed as Class 158 (Express Sprinter) DMU
Passenger Information
- Retail Service ID EM9112
- Seating: standard only
- Reservations available
Realtime Status
- TRUST ID 361L12MN26
- Running as 1L12
- Activated 26/10/2018 12:52
| WTT | GBTT | Realtime | Route | Allowances | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Pl | Arr | Dep | Arr | Dep | Arr | Dep | Dly | Line | Path | Eng | Pth | Prf |
| Liverpool Lime Street [LIV] | 10 | 1352 | 1352 | 1353 | 1L | D0 | |||||||
| Crown Street Junction | pass | 1355 | No report | ||||||||||
| Edge Hill [EDG] | 3 | pass | 1356 | pass | 1357 | 1L | DA | ||||||
| Former Edge Hill S.B. | pass | 1356½ | No report | ||||||||||
| Wavertree Jn | pass | 1358 | pass | 1358 | RT | DF | |||||||
| Mossley Hill [MSH] | pass | 1359½ | No report | ||||||||||
| West Allerton [WSA] | pass | 1400½ | No report | ||||||||||
| Liverpool South Parkway [LPY] | 1 | 1402 | 1403 | 1402 | 1403 | 1402 | 1404 | 1L | |||||
| Hunts Cross West Jn | pass | 1404 | pass | 1405½ | 1L | UC | UHC | ||||||
| Hunts Cross [HNX] | 2 | pass | 1405½ | pass | 1407 | 1L | |||||||
| Halewood [HED] | 1 | pass | 1406½ | pass | 1409 | 2L | |||||||
| Hough Green [HGN] | 1 | pass | 1408½ | pass | 1409¼ | RT | |||||||
| Widnes [WID] | 1 | 1410 | 1411 | 1410 | 1411 | 1411¾ | 1412½ | 1L | |||||
| Sankey for Penketh [SNK] | 1 | pass | 1415 | pass | 1416½ | 1L | |||||||
| Warrington Central [WAC] | 1 | 1418 | 1419 | 1418 | 1419 | 1419½ | 1421 | 2L | |||||
| Padgate [PDG] | 1 | pass | 1421½ | pass | 1423¼ | 2L | |||||||
| Birchwood [BWD] | 1 | pass | 1422½ | pass | 1425½ | 3L | |||||||
| Glazebrook [GLZ] | 1 | pass | 1425 | pass | 1428½ | 3L | |||||||
| Glazebrook East Jn & Sdgs | pass | 1425 | pass | 1427½ | 2L | UL | 2 | ||||||
| Irlam [IRL] Approaching | 1 | pass | 1426 | pass | 1429 | 3L | |||||||
| Flixton [FLI] Approaching | 1 | pass | 1428 | pass | 1431¾ | 3L | |||||||
| Chassen Road [CSR] | 1 | pass | 1429 | pass | 1432½ | 3L | |||||||
| Urmston [URM] | 1 | pass | 1429½ | pass | 1431¼ | 1L | |||||||
| Humphrey Park [HUP] | 1 | pass | 1430½ | pass | 1433¼ | 2L | |||||||
| Trafford Park [TRA] | 1 | pass | 1431½ | pass | 1434¼ | 3L | |||||||
| Manchester United FC [MUF] | pass | 1432½ | pass | 1434¾ | 2L | ||||||||
| Trafford Park East Jn | pass | 1432½ | pass | 1434 | 1L | ||||||||
| Cornbrook Jn | pass | 1434½ | pass | 1435¾ | 1L | ||||||||
| Castlefield Jn | pass | 1436 | pass | 1444½ | 8L | UOX | UCL | ||||||
| Deansgate [DGT] | 1 | pass | 1436 | pass | 1445 | 9L | |||||||
| Manchester Oxford Road [MCO] | 4 | 1437 | 1438½ | 1438 | 1438 | 1446¼ | 1448½ | 10L | UOX | UOX | |||
| Manchester Piccadilly [MAN] | 13 | 1440½ | 1442½ | 1441 | 1442 | 1451¾ | 1458 | 15L | US | UOX | ½ | ||
| Ardwick Jn | pass | 1444½ | pass | 1500 | 15L | US | 2 | ||||||
| Longsight South | pass | 1447½ | pass | 1502 | 14L | ||||||||
| Slade Lane Jn | pass | 1448½ | pass | 1502¼ | 13L | US | ½ | ||||||
| Levenshulme [LVM] | 1 | pass | 1449 | pass | 1503 | 13L | |||||||
| Heaton Chapel [HTC] | 1 | pass | 1451 | pass | 1504¾ | 13L | |||||||
| Heaton Norris Jn | pass | 1452 | pass | 1506½ | 14L | ||||||||
| Stockport [SPT] | 0 | 1453½ | 1454½ | 1454 | 1454 | 1508¼ | 1511¾ | 17L | US | US | |||
| Edgeley Jn No2 | pass | 1455½ | pass | 1512¾ | 17L | ||||||||
| Edgeley Jn No1 | pass | 1455½ | pass | 1513¼ | 17L | UHV | US | ||||||
| Davenport [DVN] | 1 | pass | 1457 | pass | 1514¾ | 18L | |||||||
| Woodsmoor [WSR] | 1 | pass | 1458 | pass | 1515¾ | 18L | |||||||
| Hazel Grove [HAZ] | 1 | pass | 1459½ | pass | 1517½ | 18L | UDV | UHV | |||||
| Hazel Grove H.L.Jn | pass | 1500½ | pass | 1518 | 17L | UMN | UDV | ||||||
| New Mills South Jn | pass | 1505½ | pass | 1522 | 16L | ||||||||
| Chinley [CLY] | pass | 1508 | No report | ||||||||||
| Chinley North Jn | pass | 1509 | pass | 1527 | 18L | ||||||||
| Chinley East Jn | pass | 1509½ | No report | ||||||||||
| Edale [EDL] | 2 | pass | 1513½ | No report | |||||||||
| Edale Signal Ee16 | pass | 1514½ | No report | ||||||||||
| Earles Sdgs S.B. | pass | 1516 | pass | 1535 | 19L | ||||||||
| Hope (Derbyshire) [HOP] | pass | 1516½ | No report | ||||||||||
| Bamford [BAM] | pass | 1518 | No report | ||||||||||
| Hathersage [HSG] | pass | 1519 | No report | ||||||||||
| Grindleford [GRN] | 2 | pass | 1520½ | pass | 1549 | 28L | 2 | ||||||
| Totley Tunnel East | pass | 1525½ | pass | 1552¾ | 27L | ||||||||
| Dore West Jn | pass | 1526 | pass | 1553¾ | 27L | DUD | UMN | ||||||
| Dore & Totley [DOR] | 1 | pass | 1526½ | pass | 1554¼ | 27L | |||||||
| Dore Station Jn | pass | 1527 | pass | 1554¾ | 27L | DM | DUD | ||||||
| Sheffield Signal S77 | pass | 1530½ | pass | 1558 | 27L | DPL | DM | ||||||
| Sheffield [SHF] | 7 | 1533½ | 1538 | 1534 | 1537 | 1601 | 1607½ | 29L | UMC | DPL | |||
| Sheffield Signal S82 | pass | 1539½ | pass | 1608¼ | 28L | UM | UMC | ||||||
| Dore Station Jn | pass | 1543½ | pass | 1612½ | 29L | ||||||||
| Dore & Totley [DOR] | pass | 1544 | pass | 1613 | 29L | ||||||||
| Dore South Jn | pass | 1544 | pass | 1613½ | 29L | ||||||||
| Dronfield [DRO] | 1 | pass | 1546½ | pass | 1615¾ | 29L | |||||||
| Tapton Jn | pass | 1550½ | pass | 1619¼ | 28L | ML | |||||||
| Chesterfield [CHD] | 2 | 1551½ | 1553½ | 1552 | 1553 | 1620¼ | 1622¼ | 28L | DM | 1 | |||
| Chesterfield South Jn | pass | 1556 | pass | 1623¾ | 27L | UE | UM | ||||||
| Hasland | pass | 1557 | pass | 1624¼ | 27L | ||||||||
| Clay Cross North Jn | pass | 1558 | pass | 1626 | 28L | DE | EL | ||||||
| Morton | pass | 1601 | pass | 1629¼ | 28L | ||||||||
| Blackwell South Jn (Derbs) | pass | 1603 | pass | 1631 | 28L | ||||||||
| Alfreton [ALF] | 2 | 1604 | 1605 | 1604 | 1605 | 1632 | 1633¾ | 28L | DE | ||||
| Ironville Junction | pass | 1608½ | pass | 1637¼ | 28L | UEF | UE | ||||||
| Codnor Park Jn | pass | 1608½ | pass | 1637¾ | 29L | UEF | UE | ||||||
| Langley Mill [LGM] | 2 | pass | 1611 | pass | 1639½ | 28L | DE | 1 | |||||
| Ilkeston [ILN] | pass | 1614½ | No report | ||||||||||
| Ilkeston Junction | pass | 1615½ | No report | ||||||||||
| Trowell Jn | pass | 1616 | pass | 1644 | 28L | DT | |||||||
| Radford Jn | pass | 1621½ | pass | 1650 | 28L | DM | |||||||
| Lenton North Jn | pass | 1623 | No report | ||||||||||
| Mansfield Jn | pass | 1623½ | pass | 1652 | 28L | DA | |||||||
| Nottingham [NOT] | 1 | 1625 | 1635 | 1627 | 1635 | 1654 | 24L | ||||||
| Netherfield Jn | pass | 1640 | - | ||||||||||
| Netherfield [NET] | pass | 1640½ | - | ||||||||||
| Rectory Jn | pass | 1642 | - | ||||||||||
| Radcliffe (Nottinghamshire) [RDF] | pass | 1643 | - | ||||||||||
| Bingham [BIN] | pass | 1647½ | - | ||||||||||
| Aslockton [ALK] | pass | 1649½ | - | ||||||||||
| Elton & Orston [ELO] | pass | 1651½ | - | ||||||||||
| Bottesford West Jn | pass | 1653 | - | 1 | |||||||||
| Bottesford [BTF] | pass | 1654½ | - | ||||||||||
| Allington Jn | pass | 1659 | - | 1 | ½ | ||||||||
| Allington East Jn | pass | 1700 | - | ||||||||||
| Nottingham Branch Jn | pass | 1704 | - | ||||||||||
| Grantham [GRA] | 1706 | 1711½ | 1706 | 1711 | - | ||||||||
| Highdyke Jn. | pass | 1716½ | - | ||||||||||
| Stoke Jn. | pass | 1718½ | - | SL | 2 | 2½ | |||||||
| Tallington Jn. | pass | 1734½ | - | FL | |||||||||
| Helpston Jn. | pass | 1737 | - | ||||||||||
| Werrington Jn | pass | 1739 | - | ||||||||||
| New England Nth Jn. | pass | 1740 | - | ||||||||||
| Peterborough [PBO] | 1742 | 1744 | 1742 | 1744 | - | ||||||||
| Peterborough East Jn. | pass | 1745½ | - | ||||||||||
| Whittlesea [WLE] | pass | 1751½ | - | ||||||||||
| Three Horse Shoes | pass | 1754½ | - | ||||||||||
| March West Jn | pass | 1758 | - | ||||||||||
| March [MCH] | pass | 1759 | - | 2 | 2 | ||||||||
| March East Jn | pass | 1759 | - | ||||||||||
| Stonea | pass | 1803½ | - | ||||||||||
| Manea [MNE] | pass | 1806 | - | ||||||||||
| Third Drove | pass | 1811 | - | ||||||||||
| Ely West Jn | pass | 1815 | - | ||||||||||
| Ely North Jn [XYE] | pass | 1816 | - | UL | |||||||||
| Ely [ELY] | 1818½ | 1822½ | 1819 | 1822 | - | ||||||||
| Ely North Jn [XYE] | pass | 1825 | - | ||||||||||
| Shippea Hill [SPP] | pass | 1829½ | - | ||||||||||
| Lakenheath [LAK] | pass | 1833½ | - | ||||||||||
| Brandon [BND] | pass | 1836½ | - | ||||||||||
| Thetford [TTF] | 1842½ | 1843½ | 1843 | 1843 | - | ||||||||
| Croxton Ahb | pass | 1846½ | - | ||||||||||
| Harling Road [HRD] | pass | 1850½ | - | ||||||||||
| Eccles Road [ECS] | pass | 1853 | - | ||||||||||
| Attleborough [ATL] | pass | 1856 | - | ||||||||||
| Spooner Row [SPN] | pass | 1858 | - | ||||||||||
| Wymondham [WMD] | pass | 1900 | - | 1 | |||||||||
| Hethersett | pass | 1904 | - | ||||||||||
| Trowse Jn | pass | 1908½ | - | ||||||||||
| Trowse Swing Bridge | pass | 1909½ | - | C | |||||||||
| Thorpe Junction | pass | 1910 | - | ||||||||||
| Norwich [NRW] | 1911 | 1916 | - | ||||||||||
So then, 1L12, the East Midlands Trains service from Liverpool Lime Street to Norwich was cancelled between Nottingham and Norwich due to a passenger being taken ill but I suppose East Midlands Trains saved the day when 1Z12, the 16:34 East Midlands Trains service from Nottingham to Norwich was put on. I guess either Derby Etches Park or Eastcroft Depot had some spares available in the depot, so thank goodness for that! I guess the passenger was dealt with on the original train for a long time, hence 1Z12 being put on.
No comments:
Post a Comment